Rates & Fees
Effective as of: 12/05/2017
Loan Rates | ||||
LOAN TYPE | MAXIMUM AMOUNT | SECURITY AND OTHER REQUIREMENTS | MAXIMUM TERMS | APR |
Signature | $7500.00 | Signature | 36 months | 9.15-16.15% |
Vehicle Loan Rates | ||||
LOAN TYPE | MAXIMUM AMOUNT | SECURITY AND OTHER REQUIREMENTS | MAXIMUM TERMS | APR |
New Vehicles* | 100% purchase price inc tax | Certificate of ownership and insurance | Up to 60 months | 2.15- 8.15% |
61 - 72 months | 2.65- 9.15% | |||
Over 72 months | Contact C U | |||
Used Vehicles 4 years old or less | Up to NADA Retail Value | Certificate of ownership and insurance | 48 months | 3.15- 8.15% |
60 months | 3.15- 8.15% | |||
72 months | 3.65- 9.15% | |||
Used Vehicles 5-10 years old | Up to NADA Retail Value | Certificate of ownership and insurance | Up to 48 months | 3.15- 8.15% |
Up to 60 months | 3.65- 9.15% | |||
Other Collateral Loans | ||||
New and Used RV's and Motor Homes* | 90% purchase price inc tax | Certificate of ownership and insurance | 48 months | 4.15- 9.15% |
60 months | 4.65- 9.65% | |||
72 months | 5.15-10.15% | |||
Over 72 months | Contact C U | |||
Motorcycles or Boats | Up to NADA Retail | Certificate of ownership and insurance | 36 months | 6.15-11.15% |
Certificate of ownership and insurance | 48 months | 6.65-11.65% | ||
Certificate of ownership and insurance | 60 months | 7.15- 12.15% | ||
Other Collateral Secured (ie horse trailers, older vehicles) | Reasonable value | Certificate of ownership and insurance as required by loan policies | 36 months | 6.15- 12.15% |
48 months | 6.65- 12.65% | |||
60 months | 7.15- 13.15% | |||
All loans and rates are subject to credit approval |